
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
CDC337DWRG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC339DBRG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SSOP | Inquiry |
|
|
CDC339DWR | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC340DWR | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC339DWRG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC351IDWR | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SOIC | Inquiry |
|
|
CDC337DWR | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC204DWRG4 | Texas Instruments | IC CLK BUFFER 6:6 80MHZ 20SOIC | Inquiry |
|
|
CDC391DR | Texas Instruments | IC CLK BUFFER 1:6 100MHZ 16SOIC | Inquiry |
|
|
CDC340DWRG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDCP1803RTHR | Texas Instruments | IC CLK BUFFER 1:3 800MHZ 24VQFN | Inquiry |
|
|
CDCM1804RTHR | Texas Instruments | IC CLK BUFFER 1:4 800MHZ 24VQFN | Inquiry |
|
|
CDC391DRG4 | Texas Instruments | IC CLK BUFFER 1:6 100MHZ 16SOIC | Inquiry |
|
|
LMH2180SDX/NOPB | Texas Instruments | IC CLK BUFFER 2:2 75MHZ 8WSON | Inquiry |
|
|
LMH2180YDX/NOPB | Texas Instruments | IC CLK BUFFER 2:2 75MHZ 8WSON | Inquiry |
|
|
CDC351IDWRG4 | Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SOIC | Inquiry |
|
|
SN65EL11DR | Texas Instruments | IC CLK BUFFER 1:2 3.5GHZ 8SOIC | Inquiry |
|
|
DS90LV110ATMTX | Texas Instruments | IC CLK BUF 1:10 200MHZ 28TSSOP | Inquiry |
|
|
DS90LV110TMTCX | Texas Instruments | IC CLK BUF 1:10 400MHZ 28TSSOP | Inquiry |
|
|
LMV112SDX | Texas Instruments | IC CLK BUFFER 1:1 40MHZ 8WSON | Inquiry |
