
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
CDC204DWG4 | Texas Instruments | IC CLK BUFFER 6:6 80MHZ 20SOIC | Inquiry |
|
|
SN0305042RTHT | Texas Instruments | IC CLK BUFFER 1:3 800MHZ 24VQFN | Inquiry |
|
|
CDCLVP1216RGZR | Texas Instruments | IC CLK BUFFER 2:16 2GHZ 48VQFN | Inquiry |
|
|
CDCLVD110ARHBTG4 | Texas Instruments | IC CLK BUFFER 2:10 1.1GHZ 32QFN | Inquiry |
|
|
DS90LV110ATMT | Texas Instruments | IC CLK BUF 1:10 200MHZ 28TSSOP | Inquiry |
|
|
CDCM1804RGETG4 | Texas Instruments | IC CLK BUFFER 1:4 800MHZ 24QFN | Inquiry |
|
|
CDC391DG4 | Texas Instruments | IC CLK BUFFER 1:6 100MHZ 16SOIC | Inquiry |
|
|
CDCLVP2108RGZR | Texas Instruments | IC CLK BUFFER 1:16 2GHZ 48VQFN | Inquiry |
|
CDCLVD110AVFG4 | Texas Instruments | IC CLK BUFFER 2:10 1.1GHZ 32LQFP | Inquiry | |
|
|
CDC339DWG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDC339DBG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SSOP | Inquiry |
|
CDC340DWG4 | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry | |
|
|
CDC328ADG4 | Texas Instruments | IC CLK BUFFER 1:6 100MHZ 16SOIC | Inquiry |
|
|
CDCL1810ARGZT | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
CDCL1810RGZTG4 | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
CDCL1810RGZR | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
CDC341DWR | Texas Instruments | IC CLK BUFFER 1:8 80MHZ 20SOIC | Inquiry |
|
|
CDCL1810RGZRG4 | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
CDCL1810ARGZR | Texas Instruments | IC CLK BUFFER 1:10 650MHZ 48VQFN | Inquiry |
|
|
CDCLVP1212RHAR | Texas Instruments | IC CLK BUFFER 2:12 2GHZ 40VQFN | Inquiry |
