TPPM0111DWP.pdf

| Part Status | Active |
|---|---|
| Regulator Topology | Positive Fixed |
| Voltage - Output | 3.3V, 1.5V |
| Current - Output | 1.5A, 300mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 2 |
| Voltage - Input | 4.7 V ~ 5.3 V |
| Current - Limit (Min) | - |
| Operating Temperature | 0°C ~ 55°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) Exposed Pad |
| Supplier Device Package | 20-SO PowerPad |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
