
| Part Status | Active |
|---|---|
| Regulator Topology | Positive Adjustable |
| Voltage - Output | 0.8 V ~ 5.25 V |
| Current - Output | 800mA |
| Voltage - Dropout (Typical) | 0.9V @ 800mA |
| Number of Regulators | 1 |
| Voltage - Input | 2.7 ~ 18 V |
| Current - Limit (Min) | 801mA |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFDFN Exposed Pad |
| Supplier Device Package | PG-TSON-10 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
