
| Part Status | Active |
|---|---|
| Regulator Topology | Positive Adjustable |
| Voltage - Output | Tracking |
| Current - Output | 150mA |
| Voltage - Dropout (Typical) | 0.25V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | 4 V ~ 45 V |
| Current - Limit (Min) | 350mA |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFDFN Exposed Pad |
| Supplier Device Package | PG-TSON-10 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
