
| Part Status | Active |
|---|---|
| Regulator Topology | Positive Fixed |
| Voltage - Output | 5V, 2.6V |
| Current - Output | 215mA, 200mA |
| Voltage - Dropout (Typical) | 0.3V @ 215mA, - |
| Number of Regulators | 2 |
| Voltage - Input | Up to 45V |
| Current - Limit (Min) | 320mA, 300mA |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 12-BSOP (0.295", 7.50mm Width) Exposed Pad |
| Supplier Device Package | PG-DSO-12 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
