
| Part Status | Last Time Buy |
|---|---|
| Function | Special Purpose |
| Technology | Hall Effect |
| Polarization | North Pole, South Pole |
| Sensing Range | 2.2mT Trip, -2.2mT Release |
| Test Condition | 25°C |
| Voltage - Supply | 4 V ~ 20 V |
| Current - Supply (Max) | 7mA |
| Current - Output (Max) | 14mA |
| Output Type | PWM |
| Features | - |
| Operating Temperature | -40°C ~ 170°C (TJ) |
| Package / Case | 2-SIP, SSO-2-53 |
| Supplier Device Package | PG-SSO-2-53 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
