TDA9955HL/17/C1:55.pdf

| Part Status | Obsolete |
|---|---|
| Type | ADC, Video |
| Resolution (Bits) | 8 b |
| Sampling Rate (Per Second) | 170M |
| Data Interface | Serial |
| Voltage Supply Source | Analog and Digital |
| Voltage - Supply | 1.75 V ~ 1.85 V, 3.15 V ~ 3.45 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 100-LQFP |
| Supplier Device Package | 100-LQFP (14x14) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
