TDA3602/N3,112.pdf

| Part Status | Obsolete |
|---|---|
| Regulator Topology | Positive Fixed |
| Voltage - Output | 8.5V, 5V, 5V |
| Current - Output | 250mA, 140mA, 50mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 3 |
| Voltage - Input | 9.2 V ~ 18 V |
| Current - Limit (Min) | 400mA, 200mA, 140mA |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Through Hole |
| Package / Case | 9-SIP Exposed Tab |
| Supplier Device Package | 9-SIL MPF |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
