PCA9614DP,118.pdf

| Part Status | Active |
|---|---|
| Type | Buffer, ReDriver |
| Applications | I²C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 2 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 7pF |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Current - Supply | 16µA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
