PCA9514D,118.pdf

| Part Status | Obsolete |
|---|---|
| Type | Buffer, Accelerator |
| Applications | I²C - Hotswap |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 10pF |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Current - Supply | 2.8mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
