PCA9512ADP,118.pdf

| Part Status | Active |
|---|---|
| Type | Buffer, Accelerator |
| Applications | I²C - Hotswap |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 10pF |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Current - Supply | 1.8mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
