PCA9509PGM,125.pdf

| Part Status | Active |
|---|---|
| Type | Buffer, ReDriver |
| Applications | I²C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 10pF |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Current - Supply | 5µA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-XFQFN Exposed Pad |
| Supplier Device Package | 8-XQFN (1.6x1.6) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
