
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.15 V/µs |
| Gain Bandwidth Product | 500kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 750pA |
| Voltage - Input Offset | 80µV |
| Current - Supply | 600µA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±3 V ~ 18 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
