
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.15 V/µs |
| Gain Bandwidth Product | 500kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 750pA |
| Voltage - Input Offset | 40µV |
| Current - Supply | 600µA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±3 V ~ 18 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 14-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 14-CERDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
