
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 2.4 V/µs |
| Gain Bandwidth Product | 5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 15nA |
| Voltage - Input Offset | 50µV |
| Current - Supply | 4mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±4.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
