
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.3 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 600kHz |
| Current - Input Bias | 70nA |
| Voltage - Input Offset | 250µV |
| Current - Supply | 850µA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 30 V, ±2.5 V ~ 15 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
