
| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.15 V/µs |
| Gain Bandwidth Product | 500kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 100pA |
| Voltage - Input Offset | 25µV |
| Current - Supply | 570µA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±3 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 8-CERDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
