NCV0372BDWR2G.pdf

| Part Status | Active |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 1.4 V/µs |
| Gain Bandwidth Product | 1.4MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 100nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 8mA |
| Current - Output / Channel | 1A |
| Voltage - Supply, Single/Dual (±) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
