NB3H5150MNTXG.pdf

| Part Status | Active |
|---|---|
| Type | - |
| PLL | Yes with Bypass |
| Input | HCSL, LVCMOS, LVDS, LVPECL, LVTTL, Crystal |
| Output | LVCMOS, LVPECL |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:4 |
| Differential - Input:Output | Yes/Yes |
| Frequency - Max | 161.1328MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 1.71 V ~ 3.465 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-VFQFN Exposed Pad |
| Supplier Device Package | 32-QFN (5x5) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
