MC144111DWR2.pdf

| Part Status | Obsolete |
|---|---|
| Number of Bits | 6 |
| Number of D/A Converters | 4 |
| Settling Time | - |
| Output Type | Voltage - Buffered |
| Differential Output | Yes |
| Data Interface | SPI |
| Reference Type | Supply |
| Voltage - Supply, Analog | 4.5V ~ 15V |
| Voltage - Supply, Digital | 4.5V ~ 15V |
| INL/DNL (LSB) | - |
| Architecture | R-2R |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Mounting Type | Surface Mount |
