
| Part Status | Active |
|---|---|
| Amplifier Type | Transimpedance |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 39GHz |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | 94mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 3.3V |
| Operating Temperature | -5°C ~ 85°C |
| Mounting Type | - |
| Package / Case | Die |
| Supplier Device Package | Die |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
