
| Part Status | Active |
|---|---|
| Type | - |
| PLL | Yes |
| Input | Clock |
| Output | LVDS, LVPECL |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | No/Yes |
| Frequency - Max | 550MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 3.15 V ~ 3.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 40-VFQFN Exposed Pad |
| Supplier Device Package | 40-SMT (6x6) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
