
| Part Status | Active |
|---|---|
| Type | - |
| PLL | Yes |
| Input | Clock |
| Output | - |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:1 |
| Differential - Input:Output | No/No |
| Frequency - Max | 500MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 2.7 V ~ 3.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MS8E |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
