
| Part Status | Active |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±2.4% |
| Temperature Coefficient | 80ppm/°C |
| Noise - 0.1Hz to 10Hz | 25µVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 3.3 V ~ 16 V |
| Current - Supply | 60µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 210°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-CDFF |
| Supplier Device Package | FlatPack |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
