
| Part Status | Active |
|---|---|
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 4 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 13.5V |
| Current - Output | 1.2A, 2.5A, 4A, 1.2A |
| Frequency - Switching | 250kHz ~ 1.4MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 48-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 48-LFCSP-WQ (7x7) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
