
| Part Status | Active |
|---|---|
| Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
| Function | Any Function |
| Number of Outputs | 5 |
| Frequency - Switching | 740kHz |
| Voltage/Current - Output 1 | 0.85 V ~ 1.6 V, PROG |
| Voltage/Current - Output 2 | 3.3 V ~ 5 V, PROG |
| Voltage/Current - Output 3 | 1.2 V ~ 1.8 V, 1.2A |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Voltage - Supply | 4.5 V ~ 15 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 48-LFCSP-WQ (7x7) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
