
| Part Status | Active |
|---|---|
| Type | Laser Diode Driver (Fiber Optic) |
| Data Rate | 11.3Gbps |
| Number of Channels | 1 |
| Voltage - Supply | 3.07 V ~ 3.53 V |
| Current - Supply | 27mA |
| Current - Modulation | 23mA |
| Current - Bias | 25mA |
| Operating Temperature | -40°C ~ 100°C |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
| Mounting Type | Surface Mount |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
