
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 20000 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 4.3GHz |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | 148mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 3.3V, 5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad |
| Supplier Device Package | 24-LFCSP (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
