
| Part Status | Active |
|---|---|
| Type | - |
| PLL | No |
| Input | Clock |
| Output | Clock |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | Yes/Yes |
| Frequency - Max | 13.6GHz |
| Divider/Multiplier | Yes/Yes |
| Voltage - Supply | 3.15 V ~ 3.45 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 32-LFCSP-WQ (5x5) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
