
| Part Status | Active |
|---|---|
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 500 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 90MHz |
| Current - Input Bias | 1µA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 6.8mA |
| Current - Output / Channel | 60mA |
| Voltage - Supply, Single/Dual (±) | 6 V ~ 36 V, ±3 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 20-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
