
| Part Status | Active |
|---|---|
| Input Impedance | 490 kOhm |
| Measurement Error | - |
| Voltage - I/O High | 2.4V, 3V |
| Voltage - I/O Low | 0.4V, 0.8V |
| Current - Supply | 25mA |
| Voltage - Supply | 2.97 V ~ 3.63 V |
| Meter Type | 3 Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 40-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 40-LFCSP-WQ (6x6) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
