
| Part Status | Active |
|---|---|
| Input Impedance | 400 kOhm |
| Measurement Error | 0.2% |
| Voltage - I/O High | 2V, 2.4V |
| Voltage - I/O Low | 0.4V, 0.8V |
| Current - Supply | 20mA |
| Voltage - Supply | 2.8 V ~ 3.7 V |
| Meter Type | 3 Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 40-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 40-LFCSP-WQ (6x6) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
