
| Part Status | Active |
|---|---|
| Type | General Purpose |
| Number of Elements | 1 |
| Output Type | Open Drain |
| Voltage - Supply, Single/Dual (±) | 1.7 V ~ 5.5 V |
| Voltage - Input Offset (Max) | - |
| Current - Input Bias (Max) | 2.5nA |
| Current - Output (Typ) | - |
| Current - Quiescent (Max) | 11µA |
| CMRR, PSRR (Typ) | - |
| Propagation Delay (Max) | 10µs |
| Hysteresis | 9.2mV |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Mounting Type | Surface Mount |
| Supplier Device Package | TSOT-6 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
