
| Part Status | Active |
|---|---|
| Type | with Latch |
| Number of Elements | 2 |
| Output Type | Complementary, Differential, LVPECL, Open-Emitter, PECL |
| Voltage - Supply, Single/Dual (±) | 3.14 V ~ 5.25 V |
| Voltage - Input Offset (Max) | 10mV @ 3.3V |
| Current - Input Bias (Max) | - |
| Current - Output (Typ) | - |
| Current - Quiescent (Max) | 17mA |
| CMRR, PSRR (Typ) | 76dB CMRR, 75dB PSRR |
| Propagation Delay (Max) | 0.625ns |
| Hysteresis | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-QSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
