
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | Differential |
| Slew Rate | 2900 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 750MHz |
| Current - Input Bias | - |
| Voltage - Input Offset | 200µV |
| Current - Supply | 9.5mA |
| Current - Output / Channel | 114mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 11 V, ±1.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 24-LFCSP-WQ (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
