
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | Differential |
| Slew Rate | 95 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 260MHz |
| Current - Input Bias | 1.1µA |
| Voltage - Input Offset | 60µV |
| Current - Supply | 1.25mA |
| Current - Output / Channel | 46mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 7 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 24-LFCSP-WQ (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
