
| Part Status | Last Time Buy |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 6800 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 1.4GHz |
| Current - Input Bias | 10µA |
| Voltage - Input Offset | 500µV |
| Current - Supply | 36.5mA |
| Current - Output / Channel | 100mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 5.25 V, ±1.5 V ~ 2.625 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-VFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-VQ (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
