
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | Differential |
| Slew Rate | 3400 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 1.35GHz |
| Current - Input Bias | 23µA |
| Voltage - Input Offset | 150µV |
| Current - Supply | 34mA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 3.3V, 5V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 24-LFCSP-WQ (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
