
| Part Status | Active |
|---|---|
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2500 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 60MHz |
| Current - Input Bias | 9µA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 32.5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 10 V ~ 40 V, ±5 V ~ 20 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-PowerSOIC (0.433", 11.00mm Width) |
| Supplier Device Package | 20-Power SOIC EP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
