
| Part Status | Active |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 250 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 84MHz |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | 6.8mA |
| Current - Output / Channel | 125mA |
| Voltage - Supply, Single/Dual (±) | 2.9 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
