
| Part Status | Active |
|---|---|
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 160 V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 105MHz |
| Current - Input Bias | 470nA |
| Voltage - Input Offset | 10µV |
| Current - Supply | 500µA |
| Current - Output / Channel | 73mA |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 10 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-8 |
| Supplier Device Package | SOT-23-8 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
