
| Part Status | Active |
|---|---|
| Amplifier Type | Zero-Drift |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.5 V/µs |
| Gain Bandwidth Product | 4MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 90pA |
| Voltage - Input Offset | 0.3µV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 2.2 V ~ 5.5 V, ±1.1 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP-WD (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
