
| Part Status | Active |
|---|---|
| Applications | Reconstruction Filter |
| Output Type | Differential |
| Number of Circuits | 1 |
| -3db Bandwidth | 9.9MHz |
| Slew Rate | - |
| Current - Supply | 13.2mA |
| Current - Output / Channel | 29mA |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 3.6 V |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP-WD (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
