
| Part Status | Obsolete |
|---|---|
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 125M |
| Number of Inputs | |
| Input Type | - |
| Data Interface | SPI |
| Configuration | - |
| Ratio - S/H:ADC | |
| Number of A/D Converters | 2 |
| Architecture | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 64-VFQFN Exposed Pad, CSP |
| Supplier Device Package | 64-LFCSP-VQ (9x9) |
| Mounting Type | Surface Mount |
