
| Part Status | Active |
|---|---|
| PLL | Yes |
| Main Purpose | Ethernet, SONET/SDH, Stratum |
| Input | CMOS, LVDS, LVPECL |
| Output | CMOS, LVDS, LVPECL |
| Number of Circuits | 1 |
| Ratio - Input:Output | 2:2 |
| Differential - Input:Output | Yes/Yes |
| Frequency - Max | 725MHz |
| Voltage - Supply | 1.71 V ~ 3.465 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 64-VFQFN Exposed Pad, CSP |
| Supplier Device Package | 64-LFCSP-VQ (9x9) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
