
| Part Status | Active |
|---|---|
| Type | - |
| PLL | Yes with Bypass |
| Input | CMOS, HSTL, LVDS |
| Output | HSTL, LVDS |
| Number of Circuits | 1 |
| Ratio - Input:Output | 2:14 |
| Differential - Input:Output | Yes/Yes |
| Frequency - Max | 1.25GHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 3.135 V ~ 3.465 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 72-VFQFN Exposed Pad, CSP |
| Supplier Device Package | 72-LFCSP-VQ (10x10) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
