
| Part Status | Active |
|---|---|
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 40M |
| Number of Inputs | 1 |
| Input Type | Differential, Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V |
| Voltage - Supply, Digital | 2.7 V ~ 3.6 V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 28-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
