
| Part Status | Obsolete |
|---|---|
| Number of Bits | 6 |
| Sampling Rate (Per Second) | 60M |
| Number of Inputs | |
| Input Type | - |
| Data Interface | Parallel |
| Configuration | - |
| Ratio - S/H:ADC | |
| Number of A/D Converters | 2 |
| Architecture | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |
| Mounting Type | Surface Mount |
