
| Part Status | Active |
|---|---|
| Number of Bits | 8 |
| Sampling Rate (Per Second) | 50M |
| Number of Inputs | 2 |
| Input Type | Single Ended |
| Data Interface | Parallel |
| Configuration | ADC |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 2 |
| Architecture | Flash |
| Reference Type | Internal |
| Voltage - Supply, Analog | ±5V |
| Voltage - Supply, Digital | ±5V |
| Features | Simultaneous Sampling |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 44-LCC (J-Lead) |
| Supplier Device Package | 44-JLCC (16.39x16.39) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
